RLW05

Customer to give details when ordering.

    See Page  09 for eye type.

 

Art.No Working load limited Approx thickness Approx width Minimum length Maximum length Eye length Weight/meter
5:1 6:1 7:1 5:1 6:1 7:1
W05-01 1000 8 50 50 60 1.2 100 350 0.42 0.5 0.58
W05-02 2000 8 100 100 120 1.3 100 400 0.66 0.74 0.83
W05-03 3000 8 150 150 180 1.4 100 450 0.94 1.1 1.24
W05-04 4000 8 200 200 240 1.7 100 500 1.32 1.51 1.76
W05-05 5000 8 250 250 300 2.0 100 550 1.56 1.76 2.01
W05-06 6000 8 300 300 360 2.3 100 600 2.23 2.54 2.85
W05-08 8000 8 400 400 480 2.5 100 700 2.64 2.96 3.47
W05-10 10000 8 500 500 600 2.9 100 800 3.06 4.34 4.85
W05-12 12000 8 600 600 -- 3.0 100 900 3.38 4.82 5.3
 
  Next Previous