RLW01
Customer to give details when ordering.
See Page 09 for eye type.
 
     
Art.No Working
load limited
Approx thickness Approx width Minimum length Maximum length Eye length Weight/meter
5:1 6:1 7:1 5:1 6:1 7:1
W01-01 1000 7.5 25 25 30 1.1 100 350 0.19 0.20 0.22
W01-02 2000 7.5 50 50 60 1.2 100 400 0.36 0.41 0.45
W01-03 3000 7.5 75 75 90 1.3 100 450 0.56 0.60 0.71
W01-04 4000 7.5 100 100 120 1.4 100 500 0.61 0.75 1.02
W01-05 5000 7.5 125 125 150 2.0 100 550 0.89 1.02 1.21
W01-06 6000 7.5 150 150 180 2.0 100 600 0.98 1.06 1.42
W01-08 8000 7.5 200 200 240 2.0 100 700 1.36 1.69 1.89
W01-10 10000 7.5 250 250 300 3.0 100 800 1.68 2.07 2.34
W01-12 12000 7.5 300 300 -- 3.0 100 900 1.98 2.17 2.98
 
  Next Previous