RIW02
Customer to give details when ordering.
See Page 09 for eye type.
 
 
Art.No Working load limited Approx thickness Approx width Minimum length Maximum length Eye length Weight/meter
5:1 6:1 7:1 5:1 6:1 7:1
W02-01 1000 7.5 25 25 30 1.1 100 350 0.23 0.26 0.29
W02-02 2000 7.5 50 50 60 1.2 100 400 0.41 0.50 0.59
W02-03 3000 7.5 75 75 90 1.3 100 450 0.72 0.84 0.95
W02-04 4000 7.5 100 100 120 1.4 100 500 0.86 1.06 1.26
W02-05 5000 7.5 125 125 150 2.0 100 550 1.26 1.47 1.67
W02-06 6000 7.5 150 150 180 2.0 100 600 1.46 1.62 1.84
W02-08 8000 7.5 200 200 240 2.0 100 700 1.80 2.05 2.21
W02-10 10000 7.5 250 250 300 3.0 100 800 2.32 2.52 2.73
W02-12 12000 7.5 300 300 - 3.0 100 900 3.05 3.35 3.65
 
  Next Previous