RLW04

   Customer to give  details when ordering.

          

 

 

Art.No Working load limited Approx thickness Approx width Minimum length Maximum length Weight/meter
5:1 6:1 7:1 5:1 6:1 7:1
W04-02 2000 7.5 25 25 30 0.5 100 0.38 0.44 0.5
W04-04 4000 7.5 50 50 60 1.0 100 0.68 0.74 0.86
W04-06 6000 7.5 75 75 90 1.0 100 1.28 1.42 1.5
W04-08 8000 7.5 100 100 120 1.5 100 1.61 1.8 1.96
W04-10 10000 7.5 125 125 150 1.5 100 2.04 2.42 2.62
W04-12 12000 7.5 150 150 180 1.5 100 2.32 2.68 2.86
W04-16 16000 7.5 200 200 240 2.0 100 3.3 3.7 4.1
W04-20 20000 7.5 250 250 300 2.0 100 4.62 5.02 5.46
W04-24 24000 7.5 300 300 -- 2.0 100 5.12 5.62 6.1

 

 
  Next Previous